| Quality Service Provided | Commercial (C / K) |
Industrial (B / I) |
Automotive (D / E) |
|---|---|---|---|
| DPPM Objective | <50 ppm | <50 ppm | 0 ppm |
| PPAP Documentation | n/a | n/a | Yes |
| JESD 46 Change Control Management | Basic | Basic | Expanded |
| Cirrus Std JESD Based "Stress Test Qualification" | Yes | Yes | No |
| AEC-Q100 Compliant "Stress Test Qualification" | No | No | Yes |
| Committed Timeframe for FA report completion | No | No | Yes |
| Temperature Range | 0 to 70°C | -40 to 85°C | D -40 to 85°C E -40 to 105°C |
| Upon Receipt of a Failure Analysis Return: | |||
| Production re-testing to confirm reported failures | Yes | Yes | Yes |
| Determine root cause by Signature Analysis | Yes | Yes | Limited |
| Use of Floor Vision® tool for process trend analysis * | Limited | Limited | Yes |
| Bench testing to characterize failure | Limited | Limited | Yes |
| Lab Failure Analysis of confirmed failures | Limited | Limited | Yes |
| Fabrication process analysis to determine root cause | Limited | Limited | Yes |
| Implement corrective action to drive DPPM goals | Limited | Limited | Yes |
* Floor Vision® implementation Jan. 01, 2008