ISO 9001 (2000)
MIL-PRF-38534
M and /883 Screening Program (PDF, 366 KB)
Grade Comparison: Industrial and Military Product (PDF, 95 KB)
Reliability Predictions
The following pdf files show reliability predictions based on MIL-HDBK-217F, December 2, 1991 including Notice 2, February 28, 1995.
| PA02 | PA02M | PA03 | PA04 |
| PA05 | PA07 | PA07M | PA08 |
| PA08M | PA10 | PA10M | PA12 |
| PA12M | PA51 | PA51M | PA81J |
| PA83 | PA83M | PA84 | PA84M |
| PA85 | PA85M | PA88 | PA89 |
| PA94 | PA95 | PA97 | PB58 |
| SA01 | SA03 | SA07 | SA50 |
| SA60 |
RoHS Compliant Monolithic Devices
The following Apex monolithic devices are RoHS compliant as of the date code listed below:
| Model | Package | Date Code |
|---|---|---|
| PA60DK | 20 Pin PSOP | Compliant since Release |
| PA60EU | 12 Pin Plastic SIP | Compliant since Release |
| PA69EU | 12 Pin Plastic SIP | Compliant since Release |
| PA75CC | 7DDPAK | Compliant since Release |
| PA75CD | 7TO220 | Compliant since Release |
| PA75CX | 7TO220 SL | Compliant since Release |
| PA78DK | 12 Pin PSOP | Compliant since Release |
| PA78EU | 12 Pin Plastic SIP | Compliant since Release |
| PA79DK | 12 Pin PSOP | Compliant since Release |
| PA86EU | 12 Pin Plastic SIP | Compliant since Release |
| PA162DK | 20 Pin PSOP | Compliant since Release |
| PA240CC | 7DDPAK | Compliant since Release |
| PA240CX | 7TO220 SL | Compliant since Release |
| CPA241 | Die | Compliant since Release |
| PA241CE | TO-3 | Compliant since Release |
| PA241DF | 24 Pin PSOP | Compliant since Release |
| PA243DF | 24 Pin PSOP | Compliant since Release |
| SA56EX | 23 Pin Plastic SIP | Compliant since Release |
| SA57-IHZ | 64 Pin QFP | Compliant since Release |
| SA57A-FHZ | 64 Pin QFP | Compliant since Release |
| SA305EX | 23 Pin Plastic SIP | Compliant since Release |
| SA306-IHZ | 64 Pin QFP | Compliant since Release |
| SA306A-FHZ | 64 Pin QFP | Compliant since Release |
RoHS Compliant Hybrid Devices
The following Apex hybrid devices are RoHS compliant in both standard and A grades (e.g. the PA51 is listed; therefore, the PA51 and the PA51A are both compliant):
| PA01 | PA02 | PA04 | PA05 |
| PA07 | PA08 | PA08V | PA09 |
| PA10 | PA12 | PA12H | PA50 |
| PA51 | PA52 | PA61 | PA73 |
| PA74 | PA76 | PA81J | PA82J |
| PA83 | PA84 | PA85 | PA88 |
| PA89 | PA96CE | PA119 | PB50 |
| PB58 | SA01 | SA03 | SA07 |
| SA08 | SA12 |
Non-RoHS Compliant Hybrid Devices
The following devices are not currently offered in a RoHS compliant package:
| PA03 | PA12A-S | PA13 | PA15 |
| PA15FL | PA16 | PA90 | PA91 |
| PA92 | PA93 | PA94 | PA95 |
| PA97DR | PA98 | PA241DW | PB51 |
| SA50CE | SA60 |
RoHS Compliant Accessories
The following Apex accessories are RoHS compliant:
| HS01 | HS02 | HS03 | HS04 |
| HS05 | HS06 | HS09 | HS11 |
| HS13 | HS14 | HS16 | HS18 |
| HS20 | HS21 | HS22 | HS23 |
| HS26 | HS27 | HS28 | HS29 |
| HS32 | HS33 | CLAMP02 | CLAMP05 |
| MS02 | MS03 | MS04 | MS05 |
| TW03 | TW05 | TW07 | TW09 |
| TW10 | TW12 | TW13 | TW14 |
Non-RoHS Compliant Accessories
The following devices are not currently offered in a RoHS compliant package:
| DB62 | DB63 | DB64 | EK01 |
| EK03 | EK06 | EK07 | EK09 |
| EK11 | EK14 | EK15 | EK16 |
| EK17 | EK19 | EK21 | EK22 |
| EK26 | EK27 | EK28 | EK29 |
| EK33 | EK34 | EK42 | EK50 |
| EK52 | EK56 | EK57 | EK59 |
| EK60 | EK61 | EK62 | EK65 |
| EK-SA50 | HK26 | HS24 | MS11 |
Non-RoHS Compliant Open Frame Products
The following devices are not currently offered in a RoHS compliant package:
| MP38CL | MP39CL | MP108FL | MP111FL |
| MP230FC | MP240FC | MSA240KC | MSA260KC |
Additional Information Regarding RoHS Compliance
PSIP Package RoHS Compliant Pin Finish Customer Notification (PDF, 25 KB)
PSIP Package RoHS Compliant Pin Finish Qualification Paper (PDF, 723 KB)
Disclaimer:
Cirrus Logic will continue to pursue reasonable steps in providing representative and accurate information regarding product compliancy with the RoHS Directive. To the maximum extent permitted by law, Cirrus Logic shall not be liable for any indirect, special, incidental, consequential or any other exemplary damages arising out of the information provided herein, or arising out of its provision of non-RoHS compliant electronic products or materials.
If you have further questions regarding the RoHS compliance status or other quality issues of Apex or Cirrus parts, please contact us.