
| Part | Output Current MAX (A) | Supply Voltage MAX (V) | Slew Rate TYP (V/µs) | Standby Current MAX (mA) | Power Dissipation MAX (W) |
|---|---|---|---|---|---|
| MP38(detail) | 10 | 200 | 63 | 24 | 125 |
| MP38A(detail) | 11 | 200 | 63 | 24 | 125 |
| MP39(detail) | 10 | 100 | 10 | 24 | 125 |
| MP39A(detail) | 11 | 100 | 10 | 24 | 125 |
| MP103(detail) | 15 | 200 | 180 | 19 | 59.3 per Channel |
| MP108(detail) | 10 | 200 | 170 | 65 | 100 |
| MP108A(detail) | 11 | 200 | 170 | 65 | 100 |
| MP111(detail) | 15 | 100 | 130 | 157 | 170 |
| MP230(detail) | 30 | 100 | 15 | 35 | 210 |
| MP240(detail) | 20 | 200 | 14 | 25 | 170 |
| MP400(detail) | .2 | 50 | 350 | 2.5 | 14.2 |
| PA01(detail) | 5 | 56 | 2.6 | 50 | 67 |
| PA02(detail) | 5 | 38 | 20 | 40 | 48 |
| PA03(detail) | 30 | 150 | 8 | 300 | 500 |
| PA04(detail) | 20 | 200 | 50 | 90 | 200 |
| PA05(detail) | 30 | 100 | 100 | 120 | 250 |
| PA07(detail) | 5 | 100 | 4 | 30 | 67 |
| PA08(detail) | 0.15 | 300 | 30 | 8.5 | 17.5 |
| PA08V(detail) | 0.15 | 350 | 30 | 8.5 | 17.5 |
| PA09(detail) | 2 | 80 | 200 | 85 | 78 |
| PA09M(detail) | 3 | 80 | 200 | 85 | 78 |
| PA10(detail) | 5 | 90 | 3 | 30 | 67 |
| PA12(detail) | 10 | 90 | 4 | 50 | 125 |
| PA12A(detail) | 15 | 100 | 4 | 50 | 125 |
| PA12H(detail) | 1 | 90 | 4 | 100 | 6 |
| PA13(detail) | 10 | 90 | 4 | 50 | 135 |
| PA13A(detail) | 15 | 90 | 4 | 50 | 135 |
| PA15(detail) | 0.2 | 450 | 20 | 3 | 30 |
| PA16(detail) | 5 | 38 | 20 | 40 | 62.5 |
| PA50(detail) | 40 | 100 | 50 | 36 | 400 |
| PA51(detail) | 10 | 72 | 2.6 | 10 | 97 |
| PA52(detail) | 40 | 200 | 50 | 36 | 400 |
| PA60(detail) | 1.5 (x2) | 40 | 1.4 | 10 | 16 / 31 |
| PA61(detail) | 10 | 90 | 2.8 | 10 | 97 |
| PA69(detail) | 0.05 | 200 | 200 | 2.5 | 23 |
| PA73(detail) | 5 | 60 | 2.6 | 5 | 67 |
| PA74(detail) | 2.5 (x2) | 40 | 1.4 | 40 | 36 / 60 |
| PA74A(detail) | 3 (x2) | 40 | 1.4 | 40 | 36 / 60 |
| PA75(detail) | 1.5 (x2) | 40 | 1.4 | 10 | 19 / 28 |
| PA76(detail) | 2.5 (x2) | 40 | 1.4 | 40 | 36 / 60 |
| PA76A(detail) | 3 (x2) | 40 | 1.4 | 40 | 36 / 60 |
| PA78(detail) | 0.15 | 350 | 350 | 2.5 | 23 |
| PA79(detail) | 0.15 | 350 | 350 | 2.5 | 26 |
| PA81J(detail) | 0.03 | 150 | 20 | 8.5 | 11.5 |
| PA82J(detail) | 0.015 | 300 | 20 | 8.5 | 11.5 |
| PA83(detail) | 0.075 | 300 | 30 | 8.5 | 17.5 |
| PA84(detail) | 0.04 | 300 | 180 | 7.5 | 17.5 |
| PA85(detail) | 0.2 | 450 | 1000 | 25 | 30 |
| PA86(detail) | 0.15 | 200 | 350 | 2.5 | 23 |
| PA88(detail) | 0.1 | 450 | 30 | 2 | 15 |
| PA89(detail) | 0.075 | 1200 | 30 | 6 | 40 |
| PA90(detail) | 0.2 | 400 | 300 | 14 | 30 |
| PA91(detail) | 0.2 | 450 | 300 | 14 | 30 |
| PA92(detail) | 4 | 400 | 50 | 14 | 80 |
| PA93(detail) | 8 | 400 | 50 | 14 | 125 |
| PA94(detail) | 0.1 | 900 | 700 | 24 | 30 |
| PA95(detail) | 0.1 | 900 | 30 | 2.2 | 30 |
| PA96(detail) | 1.5 | 300 | 250 | 18 | 83 |
| PA97(detail) | 0.01 | 900 | 8 | 1 | 5 |
| PA98(detail) | 0.2 | 450 | 1000 | 25 | 30 |
| PA107(detail) | 5 | 180 | 3000 | 30 | 62.5 |
| PA119(detail) | 4 | 80 | 900 | 120 | 78 |
| PA162(detail) | 1 (x4) | 40 | 1.4 | 20 | 45 |
| PA240(detail) | 0.06 | 350 | 40 | 2.5 | 14 |
| PA241(detail) | 0.06 | 350 | 40 | 2.5 | 12 |
| PA243(detail) | 0.06 | 350 | 40 | 5 | 11 / 20 |
| PB50(detail) | 2 | 200 | 100 | 25 | 35 |
| PB51(detail) | 1.5 | 300 | 100 | 18 | 83 |
| PB58(detail) | 1.5 | 300 | 250 | 35 | 70 |

| Part | Output Current MAX (A) | Supply Voltage MAX (V) | Switching Frequency (kHz) | Power Dissipation MAX (W) | Int. Power MAX (W) |
|---|---|---|---|---|---|
| MSA240(detail) | 20 | 100 | 50 | 250 | 250 |
| MSA260(detail) | 20 | 450 | 50 | 250 | 300 |
| SA01 - SA01-6(detail) | 20 | 100 | 42 | 185 | 250 |
| SA03(detail) | 30 | 100 | 22.5 | 300 | 250 |
| SA08(detail) | 20 | 450 | 22.5 | 250 | 250 |
| SA09(detail) | 5 | 40 | 500 | 80 | 80 |
| SA12(detail) | 15 | 200 | 200 | 250 | 185 |
| SA50CE(detail) | 5 | 80 | 45 | 120 | 140 |
| SA53(detail) | 10 | 60 | 100 | 17 | 100 |
| SA56(detail) | 5 | 60 | 500 | 80 | 130 |
| SA57(detail) | 17 | 60 | 100 | 17 | 100 |
| SA60(detail) | 10 | 80 | 250 | 140 | 80 |
| SA303(detail) | 10 | 60 | 100 | 17 | 100 |
| SA306(detail) | 17 | 60 | 100 | 17 | 100 |

| Part | Sine Wave Output (VRMS) | Initial Error (%) | Distortion (% Thd) | Temperature Coefficient (ppm/°C) | Temperature Range (°C) | Package |
|---|---|---|---|---|---|---|
| SWR200(detail) | 7.071 | 0.05 | 0.5 | 3 | -25 to 85 (SWR200C); -55 to 125 (SWR200M) |
14 DIP |

| Part | Output (V) | Initial Error (mV) | Temperature Coefficient (ppm/°C) | Noise (µVpp) | Feature | Package |
|---|---|---|---|---|---|---|
| VRE100/101/102(detail) | ±10 | 0.5, 0.8, 1, 1.5 | 0.3, 0.5 | 6 | High Reliability | 14 DIP |
| VRE104(detail) | 4.5 | 0.4, 0.8 | 0.4, 0.8 | 3 | Cirrus ADCs | 14 DIP |
| VRE107(detail) | ±5 | 0.4, 0.8 | 0.4, 0.8 | 3 | High Reliability | 14 DIP |
| VRE117/119(detail) | ±3 | 0.2, 0.3 | 0.3, 0.6 | 1.5 | Low Output V | 14 DIP |
| VRE202(detail) | 2.5 | 0.2, 0.3 | 0.4, 0.8 | 1.5 | Small Package | 20 LCC |
| VRE204(detail) | 4.5 | 0.4, 0.8 | 0.4, 0.8 | 3 | Small Package | 20 LCC |
| VRE205(detail) | ±5 | 0.4, 0.8 | 0.4, 0.8 | 3 | Small Package | 20 LCC |
| VRE210(detail) | 10 | 0.3, 0.4, 0.5, 0.8 | 0.3, 0.5 | 6 | Small Package | 20 LCC |
| VRE302(detail) | 2.5 | 0.25, 0.4, 0.5 | 0.6, 1, 2 | 1.5 | Low Cost | 8 DIP 8 SMT |
| VRE304(detail) | 4.5 | 0.4, 0.7, 0.9 | 0.6, 1, 2 | 3 | Low Cost | 8 SMT |
| VRE305(detail) | 5 | 0.5, 0.8, 1 | 0.6, 1, 2 | 3 | Low Cost | 8 DIP 8 SMT |
| VRE306(detail) | 6 | 0.6, 1, 1.2 | 0.6, 1, 2 | 3 | Low Cost | 8 SMT |
| VRE310(detail) | 10 | 1, 1.6, 2 | 0.6, 1, 2 | 6 | Low Cost | 8 DIP 8 SMT |
| VRE405(detail) | ±5 | 0.5, 0.8, 1 | 0.6, 1, 2 | 3 | Dual, Low Cost | 14 DIP 14 SMT |
| VRE410(detail) | ±10 | 1, 1.6, 2 | 0.6, 1, 2 | 6 | Dual, Low Cost | 14 SMT |
| VRE505(detail) | 5 | 0.5, 0.8 | 0.6, 1 | 3 | Low Cost | 8 SMT |
| VRE3025(detail) | 2.5 | 0.2, 0.4, 0.5 | 0.6, 1, 2 | 1.5 | +10V Supply | 8 DIP 8 SMT |
| VRE3050(detail) | 5 | 0.4, 0.7, 0.9 | 0.6, 1, 2 | 3 | +10V Supply | 8 SMT |
| VRE4112(detail) | 1.25 | 0.625 | 2, 3 | 2.2 | Low Cost, 5V Supply | 8 SOIC |
| VRE4125(detail) | 2.5 | 1.250 | 1, 3 | 2.2 | Low Cost, 5V Supply | 8 SOIC |
| VRE4141(detail) | 4.096 | 2.048 | 1, 3 | 2.2 | Low Cost, 5V Supply | 8 SOIC |