Industrial A/D Converters

Use the part number links in the tables below to access documentation and other valuable product information. Note that the table headers are collapsible to enable you to view only those parts you are interested in. Remember you can always use the documentation search in the Support section to quickly access product documentation.

Hide

Delta Sigma A/D Converters

PartResolution (bits)Throughput (Sps)Integral Linearity (%FS)Differential Linearity (±LSB)Number of ChannelsPower Consumption (mW)Package
CS5505(detail) 16 20 ‑ 100 0.0015 % 0.25 4 3.2 24 SOIC
CS5506(detail) 20 20 ‑ 100 7.0E-4 % NMC 4 3.2 24 SOIC
CS5507(detail) 16 20 ‑ 100 0.0015 % 0.25 1 3.2 20 SOIC
CS5508(detail) 20 20 ‑ 100 7.0E-4 % NMC 1 3.2 20 SOIC
CS5509(detail) 16 20 ‑ 200 0.0015 % 0.25 1 1.7 16 SOIC
CS5510(detail) 16 53 ‑ 212 0.0015 % NMC 1 1.4 8 SOIC
CS5511(detail) 16 100 0.0015 % NMC 1 1.5 8 SOIC
CS5512(detail) 20 53 ‑ 326 7.0E-4 % NMC 1 1.8 8 SOIC
CS5513(detail) 20 100 (typical) 7.0E-4 % NMC 1 1.9 8 SOIC
CS5529(detail) 16 1 ‑ 303 0.0015 % NMC 1 2.6 20 SSOP
Hide

Delta-Sigma A/D Converters with Integrated Amplifiers

PartResolution (bits)Throughput (Sps)Integral Linearity (%FS)Differential Linearity (±LSB)Number of ChannelsPower Consumption (mW)Package
CS5521(detail) 16 1 ‑ 400 0.0015 % NMC 2 6 20 SSOP
CS5522(detail) 24 1 ‑ 606 7.0E-4 % NMC 2 9 20 SSOP
CS5523(detail) 16 1 ‑ 400 0.0015 % NMC 4 6 24 SSOP
CS5524(detail) 24 1 ‑ 606 7.0E-4 % NMC 4 9 24 SSOP
CS5525(detail) 16 3 ‑ 606 0.0015 % NMC 1 9.4 20 SSOP
CS5526(detail) 20 3 ‑ 606 7.0E-4 % NMC 1 9.4 20 SSOP
CS5528(detail) 24 1 ‑ 606 7.0E-4 % NMC 8 9 24 SSOP
CS5530(detail) 24 7 ‑ 3840 ±0.0015 % NMC 1 35 20 SSOP
CS5531(detail) 16 7 ‑ 3840 ±0.0015 % NMC 2 35 20 SSOP
CS5532(detail) 24 7 ‑ 3840 ±0.0015 % NMC 2 35 20 SSOP
CS5533(detail) 16 7 ‑ 3840 ±0.0015 % NMC 4 35 24 SSOP
CS5534(detail) 24 7 ‑ 3840 ±0.0015 % NMC 4 35 24 SSOP
CS5550(detail) 24 2440 ‑ 4000 0.01 % NMC 2 21 24 SSOP
Hide

High-Throughput Delta-Sigma A/D Converters

PartResolution (bits)Throughput (kSps)Integral LinearityDifferential Non-LinearityNumber of ChannelsPower Consumption (mW)Package
CS5560(detail) 24 50 ±5 ppm 0.1 LSB 1 Differential 90 Typ. 24 SSOP
CS5566(detail) 24 5 ±5 ppm 0.1 LSB 1 Differential 20 Typ. 24 SSOP
CS5571(detail) 16 100 ±8 ppm 0.1 LSB 1 Single-ended 85 Typ. 24 SSOP
CS5581(detail) 16 200 ±8 ppm 0.1 LSB 1 Single-ended 85 Typ. 24 SSOP