For more than two decades, Apex Microtechnology has been an industry leader in providing power product solutions. Today, Apex has more than 100 models of monolithic and hybrid linear power amplifiers. Through a combination of exceptional product performance, manufacturing integrity and long product life cycles, Apex has helped customers manage component obsolescence. Below is a cross reference listing for those industry models for which Apex can be used as a replacement or a second source. The list indicates the specific form and function each model can match: pin for pin replacement (P/F), pin for pin but with major performance differences (P/D) and a functional equivalent (F/E).
| Alternative | Apex Part | Fit Notes |
|---|---|---|
| Texas Instruments, Burr-Brown | ||
| 3571/3572 | PA01 | P/D |
| PA07 | P/D | |
| PA10 | P/D | |
| PA12 | P/D | |
| PA61 | P/D | |
| 3573 | PA73 | P/F |
| 3573AM | PA83 | P/F |
| 3573AMQ | PA73 | P/F |
| 3581/3582/3583 | PA83 | P/F |
| 3581J | PA81J | P/F |
| 3582J | PA82J | P/F |
| 3583J | PA83 | P/F |
| 3584/3584J | PA84 | P/D |
| OPA2541 | PA76 | P/F |
| OPA2544 | PA60 | P/D |
| OPA501 | PA51 | P/F |
| PA61 | P/D | |
| OPA502BM | PA12 | P/D |
| OPA502SM | PA12A | P/D |
| OPA511AM | PA01 | P/D |
| PA10 | P/D | |
| OPA512 | PA12 | P/F |
| PA10 | P/D | |
| OPA512SM | PA12A | P/F |
| OPA541 | PA02 | F/E |
| PA10 | P/D | |
| PA07 | P/D | |
| PA12 | P/D | |
| PA51 | P/D | |
| PA61 | P/D | |
| OPA548 | PA01 | F/E |
| PA73 | F/E | |
Need help with a specific circuit design question? You can tap into a wealth of power analog circuit design expertise by contacting the Apex Applications Engineering Team. Request assistance with product selection, design suggestions, schematic review, and circuit debugging.
